亲爱的beyond7176, 建议您以获得正常的使用效果。

琴艺指数

Annual remuneration

5-year average return

Rank in collecting

Lowest auction price

The highest auction price

Search>>

  • Letter:W Clear all Sort:
Auction list
Maker Instrument Type Present price(USD) Increase rate(1y)
Wilkion,John Violin $10501.4 ~ $14136.5 351.66%
Winterling,Georg Violin $21933.6 ~ $29526 213.64%
Walker,William Violin $4755.4 ~ $6401.5 15.91%
Johon,William Grieve Viola $0 ~ $0 0%
Weller,Michael Violin $0 ~ $0 0%
Wilson,David Viola $0 ~ $0 0%
Whitcomb,Wallave Violin $0 ~ $0 0%
Lee,William Harris Viola Bow $0 ~ $0 0%
Wenger,Gregor Ferdinand Violin $0 ~ $0 0%
Wrona,Anthony T. Violin $0 ~ $0 0%
Blyth,Williamson (William) Violin $1484.6 ~ $1998.5 0%
Acton,William John Cello $8065.2 ~ $10857 0%
Luff,William (Henrry) Viola $19996.6 ~ $26918.5 0%
Booth,William(1) Cello $0 ~ $0 0%
Keler,Wilhelm August Violin $8827 ~ $11882.5 0%
Instructions for use:
本線圖及相關數據資料資料僅供參考,並不構成投資決策的提示。本站將力求提供正確的資訊,但不對此做出保證或任何責任。
Service Provider Violinwatch